Details
Introducing the newest member of the TRUE® Fitness High Intensity Training Line (HIT), the ALPINE RUNNER
Studies show that exercising on a treadmill at an incline burns more calories for both walkers and runners. The TRUE Alpine Runner is the ultimate in incline training with an incline range of -3% to 30%, intensifying workouts like never before. Users can choose from a variety of programmed workouts including TRUE’s new Monument Workouts which allow the user to climb the heights of internationally famous landmarks like the St. Louis Arch, Eiffel Tower, Mount Everest and more. These features combined with a patent-pending incline system engineered to reduce the load on the incline motor and thus reduce wear and tear make the Alpine Runner a win in any exercise facility.
Power Source | 120V/20 Amp Dedicated (NEMA 5-15 Receptacle) | |
Cord Length | 12'/3.7m | |
Drive Motor | TRUE 4 HP AC Max Drive | |
Incline Motor | Compression Elevation Motor with 1200 lbs. of thrust | |
Speed Sensor | Optical | |
Deck | Double-sided thermally fused laminated 1" medium density fiberboard | |
Reversible Deck | Standard | |
Belt | Siegling multi-ply belt with PVC coating | |
Rollers | 3"/8 cm. diameter rollers with sealed bearings | |
Impact System | TRUE Soft System | |
Lubrication | TRUE Proprietary Lubricant "Silex" | |
Speed Range | 0.5-12 MPH/0.8-19 KPH | |
Incline/Decline Range | -3%-30% | |
Frame Construction | Robotically welded heavy-gauge steel | |
Bluetooth Heart Rate | Available on Transcend16, Transcend10 and Escalate9 consoles | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar | |
Available Consoles | Transcend 16 | Yes |
Transcend 10 | Yes | |
Escalate 15 | Yes | |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Safety Clip | Standard |
Extended Handrails | Standard | |
User Detection | User Present Detection | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 71"L x 39.7" W without step (180 cm. x 101 cm.); 81"L x 39.7" W with step (205.7 cm. x 101 cm.) |
Running Surface | 60"L x 22" W (152 cm. x 56 cm.) | |
Machine Weight | 592 lbs./269 kg. | |
Shipping Weight | 645 lbs./293 kg. | |
Maximum User Weight | 400 lbs/181 kg. | |
Step-Up Height | 5"/29 cm. with step; 13.2"/33.5 cm. without step | |
Portability | 2 rear transport wheels with built-in rear handholds |
Warranty Type | Commercial | |
Frame | Lifetime | |
Motor | 5 Years | |
Parts | 3 Years | |
Labor | 3 Years |
Videos
Feel The Burn
True Fitness Alpine Runner treadmill with steep incline
Momument
True Alpine Runner Momument workout