|
|
|
Supplies Limited - Contact the store
for item location. |
||||
| Description | Reg. $ | Sale $$ | Save$$$ | |
|
Ellipticals |
||||
| True TS1 | $5999.95 | $4499.95 | $1500 | |
| Schwinn 418p | $1199.95 | $899.95 | $300 | |
| Free Weights | ||||
| Nautilus Olympic Tree | $109.95 | $99.95 | $10.00 | |
|
Recumbent Bikes |
||||
| Spirit XBR 25 | $1199.95 | $999.95 | $200 | |
| Life Fitness R3 | $1799.95 | $1599.95 | $200 | |
| Rowers | ||||
|
|
||||
| Spin/Upright Bikes | ||||
| Treadmills | ||||
| Woodway Desmo S CVT | $12899.95 | $11899.95 | $1000 | |
| True ES9.0 | $5899.95 | $5599.95 | $300 | |
| True ES7.0 | $5199.95 | $4799.95 | $400 | |
| True PS75 | $2199.95 | $1999.95 | $200 | |
| Landice L7ST | $3299.95 | $2999.95 | $300 | |
| Pacemaster Gold Elite Fold | $2499.95 | $2399.95 | $100 | |
| Pacemaster Platinum Pro VR | $2399.95 | $2299.95 | $100 | |
| Reconditioned | New Retail | Used Price | ||
|
True 850 ZTX Treadmill Restored - Many New Parts |
$7499.95 | $3499.95 | ||
|
Schwinn DX900 Upright |
N/A (Recent version was $579.95) | $199.50 | ||
|
||||
|
|
||||