|
|
|
Urbana - 1112 W. University Ave. 217-367-3600 --- Champaign - 1201 S. Mattis Ave. 352-3300 |
||||||
| Description | SIZE | Color | Reg. $ | Sale $ | Save$$$ | |
|
ATB |
|
|||||
| Cannondale F5 2010* | LG,XL | RED | $869.95 | $649.95 | $220.00 | |
| Cannondale Tail 6 2011* | MED | GREEN | $549.95 | |||
| Cannondale Tail 5 2011* | LG | BLUE | $649.95 | |||
| Cannondale Tail SL 4 2011* | LG | SILVER | $774.95 | $595.00 | $179.95 | |
| Cannondale Tail SL 4 2011* | MED | SILVER | $774.95 | $595.00 | $179.95 | |
| Cannondale Tail SL 4 29'er 2011* | LG | GREEN | $799.95 | $695.00 | $104.95 | |
| Cannondale Tail SL 4 29'er 2011* | MED | SILVER | $799.95 | $695.00 | $104.95 | |
| Cannondale Tail SL 4 29'er 2011* | LG | SILVER | $799.95 | $695.00 | $104.95 | |
| Giant Yukon FX 2011* | M | GREY | $999.95 | $899.95 | $100.00 | |
| Giant Talon 29 1 2011* | M,L,XL | WHITE | $999.95 | $899.95 | $100.00 | |
| Giant Talon 29 2 2011* | M,L | BLACK | $769.95 | $699.95 | $70.00 | |
| Giant Revel 0 2011* | M,L,XXL | $669.95 | $599.95 | $70.00 | ||
| Giant Revel 1 2011* | M,L | $499.95 | $449.95 | $50.00 | ||
|
BMX |
||||||
| Description | SIZE | Color | Reg. $ | Sale $ | Save$$$ | |
| GT Slammer 2011* | 20" BMX | WHITE | $279.95 | $249.95 | $30.00 | |
| GT Bump 2011* | 20" BMX | GREEN | $379.95 | $329.95 | $50.00 | |
| GT Fly 2011* | 20" BMX | RED/PURP | $329.95 | $279.95 | $50.00 | |
| GT Performer 2011* | 20" BMX | SILVER | $369.95 | $319.95 | $50.00 | |
| GT Performer 2011* | 20" BMX | ORANGE | $369.95 | $319.95 | $50.00 | |
| GT Compe 2011* | 20" BMX | TEAL | $329.95 | $279.95 | $50.00 | |
| GT Compe 2011* | 20" BMX | BLACK | $329.95 | $279.95 | $50.00 | |
| GT El Centro 18 2011* | 18" BMX | MINT | $299.95 | $259.95 | $40.00 | |
| GT Air 2011* | 20" BMX | ORANGE/BLK | $239.95 | $219.95 | $20.00 | |
| GT Zone 2011* | 20" BMX | BLUE/GREEN | $299.95 | $259.95 | $40.00 | |
| GT Mach One Pro 2011* | 20" BMX | WHITE | $259.95 | $239.95 | $20.00 | |
| GT Mach One Pro 24 2011* | 24" BMX | BLACK | $279.95 | $249.95 | $30.00 | |
| GT Mach One Pro 2010* | 20" BMX | SILVER | $259.95 | $219.95 | $40.00 | |
| GT Zone 2010* | 20" BMX | RED | $339.95 | $239.95 | $100.00 | |
| GT Performer 2009* | 20" BMX | BROWN | $399.95 | $299.95 | $100.00 | |
| GT Bump 2009* | 20" BMX | LEMON | $399.95 | $299.95 | $100.00 | |
|
GT Fly 2009* |
20" BMX | MINT | $349.95 | $279.95 | $70.00 | |
|
HYBRID/COMF/FITNESS |
||||||
| Cannondale Adventure 4 2010* | MD | Mens | BLUE | $579.95 | $449.95 | $130.00 |
| Raleigh Detour 6.5 2009 | 16" | Lds | PINK | $579.95 | $519.95 | $60.00 |
| Cannondale Quick 4 2011* | SM | MENS | GREY | $649.95 | $595.00 | $54.95 |
| Cannondale Quick 4 2011* | MED | MENS | GREY | $649.95 | $595.00 | $54.95 |
| Cannondale Quick 4 2011* | TALL | FEM | WHITE | $649.95 | $595.00 | $54.95 |
| Electra Townie Euro 24D 2010 | Lds | GREEN | $779.95 | $699.95 | $80.00 | |
| Electra Amsterdam 3i 2007 | Mens | RED | $579.95 | $499.95 | $80.00 | |
| Electra Amsterdam Sport 9D | Mens | GREY | $789.95 | $699.95 | $90.00 | |
| Electra Amsterdam Sport 9D | 193015EL8 | Womens | LT. BLUE MET. | $789.95 | $699.95 | $90.00 |
|
Urbana - 1112 W. University Ave. 217-367-3600 --- Champaign - 1201 S. Mattis Ave. 352-3300 |
||||||
|
|
||||||
| Description | SIZE | Color | Reg. $ | Sale $ | Save$$$ | |
|
ROAD - DROP & FLAT |
|
|||||
| Cannondale CAAD9 4 2010* | 54 | MADE IN USA | BBQ | $1799.95 | $1595.00 | $130.00 |
| Cannondale CAAD9 5 2010* | 54 | MADE IN USA | BLU | $1499.95 | $1349.95 | $150.00 |
| Cannondale CAAD9 5 2010* | 58 | MADE IN USA | BLU/WHT | $1499.95 | $1295.00 | $204.95 |
| Cannondale CAAD9 6 2010* | 54 | MADE IN USA | WHITE | $1229.95 | $995.00 | $234.95 |
| Cannondale CAAD9 6 2010* | 56 | MADE IN USA | WHITE | $1229.95 | $995.00 | $234.95 |
| Cannondale CAAD9 6 2010* | 58 | MADE IN USA | WHITE | $1229.95 | $995.00 | $234.95 |
| Cannondale CAAD9 6 2010* | 60 | MADE IN USA | WHITE | $1229.95 | $995.00 | $234.95 |
| Cannondale CAAD8 8 2010* | 48 Fem | SILVER | $899.95 | $795.00 | $104.95 | |
| Cannondale CAAD8 6 2010* | 54 | RED | $1059.95 | $795.00 | $264.95 | |
| Cannondale SIX 6 2009* | 56 | BLUE | $1499.95 | $1295.00 | $204.95 | |
| Cannnondale Bad Boy Disc 2009* | LG | BBQ | $1129.95 | $895.00 | $234.95 | |
| Cannondale CAAD10 5 2011* | 56 | RED | $1499.95 | $1395.00 | $104.95 | |
| Cannondale CAAD10 3 2011* | 58 | BLK/GRN | $2149.95 | $1990.00 | $159.95 | |
| Cannondale Synapse 6 2011* | 54 | BLUE | $1070.00 | $995.00 | $75.00 | |
| Cannondale Synapse 6 2011* | 56 | BLUE | $1070.00 | $995.00 | $75.00 | |
| Cannondale Synapse 6 2011* | 56 | WHITE | $1070.00 | $995.00 | $75.00 | |
| Cannondale Synapse 6 2011* | 58 | BLUE | $1070.00 | $995.00 | $75.00 | |
| Cannondale Synapse Carbon 6 2011* | 56 | Sram Apex | GREY | $1800.00 | $1675.00 | $125.00 |
| Cannondale Synapse Carbon 6 2011* | 58 | Sram Apex | GREY | $1800.00 | $1675.00 | $125.00 |
| Giant Defy Advanced 4 2011* | M,L | Tiagra/Carbon | $1649.95 | $1439.95 | $210.00 | |
| Giant Defy 2 2011* | L | Tiagra | $1129.95 | $999.95 | $130.00 | |
| Giant Defy 3 2011* | M,L | $789.95 | $739.95 | $50.00 | ||
| Giant Avail 3 2011* | S,M | $789.95 | $739.95 | $50.00 | ||
| Giant Rapid 3 2011* | M,L,XL | $679.95 | $629.95 | $50.00 | ||
RECUMBENT/TDM |
||||||
| EASY RACERS TOUR EASY LE md/lg | 68769 | WHITE | $2499.95 | $1799.95 | $700.00 | |
| EASY RACERS TOUR EASY LE sm/md | 68766 | GREY | $2499.95 | $1799.95 | $700.00 | |